Expert groups
The indicators included in Biodiversity.fi (also ecosystem service indicators) are periodically discussed and reviewed by habitat-specific expert groups. The groups consist of 6-12 members representing a wide range of government research institutes, universities and ministries. All the partners that produce information for any given indicator are automatically included in the relevant expert group. On top of these, the groups contain general experts of the whole habitat as well as experts on the policies affecting the habitat. The task of the expert groups is to: 1. Evaluate the indicator set as a whole |
Forests |
||
Timo Kuuluvainen | University of Helsinki | General expert |
Pekka Punttila | Finnish Environment Institute | General expert |
Aleksi Lehikoinen | Finnish Museum of Natural History | Birds |
Jani Pellikka | Natural Resources Institute Finland | Mammals |
Juha Siitonen | Natural Resources Institute Finland | Dead wood |
Terhi Koskela | Natural Resources Institute Finland | Voluntary conservation |
Petri Ahlroth | Finnish Environment Institute | Red-listed species and habitats |
Martti Kuusinen | Forestry Development Centre Tapio | Biodiversity oriented management |
Katja Matveinen-Huju | Ministry of Agriculture and Forestry | Policy |
Marjo Neuvonen | Natural Resources Institute Finland | Recreation (ecosystem services) |
Mires |
||
Kaisu Aapala | Finnish Environment Institute | General expert |
Harri Vasander | University of Helsinki | General expert |
Raija Laiho | Natural Resources Institute Finland | Peatland forestry |
Kirsi Kalliokoski | ELY Centre Northern Ostrobothnia | Peat production |
Kimmo Saarinen | South Karelia Allergy and Environment Institute | Butterflies |
Juha-Pekka Hotanen | Natural Resources Institute Finland | Vegetation |
Aira Kokko | Finnish Environment Institute | Red-listed species and habitats |
Jaana Kaipainen | Ministry of Agriculture and Forestry | Policy |
Baltic Sea |
||
Anita Mäkinen | Finnish Transport Safety Agency Trafi | General expert |
Juha-Markku Leppänen | Finnish Environment Institute | General expert |
Markku Viitasalo | Finnish Environment Institute | General expert |
Pirkko Kauppila | Finnish Environment Institute | Nutrients and chlorophyll |
Kari Lehtonen | Finnish Environment Institute | Harmful substances |
Vivi Fleming-Lehtinen | Finnish Environment Institute | Algae and visibility depth |
Seppo Knuuttila | Finnish Environment Institute | Oxygen and benthic communities |
Martti Hario | Natural Resources Institute Finland | Birds |
Markus Ahola | Natural Resources Institute Finland | Seals |
Antti Lappalainen | Natural Resources Institute Finland | Fish stocks |
Tytti Kontula | Finnish Environment Institute | Red-listed species and habitats |
Penina Blankett | Ministry of the Environment | Policy |
Inland waters |
||
Seppo Hellsten | Finnish Environment Institute | General expert |
Timo Muotka | University of Oulu | General expert |
Esko Kuusisto | Finnish Environment Institute | General expert |
Sari Mitikka | Finnish Environment Institute | Nutrients |
Jaakko Mannio | Finnish Environment Institute | Harmful substances |
Jukka Rintala | Natural Resources Institute Finland | Birds |
Martti Rask | Natural Resources Institute Finland | Fish |
Jukka Aroviita | Finnish Environment Institute | Streams |
Jari Ilmonen | Metsähallitus Natural Heritage Services | Small surface waters |
Aira Kokko | Finnish Environment Institute | Red-listed species and habitats |
Antton Keto | Finnish Environment Institute | Regulation |
Auri Sarvilinna | Finnish Environment Institute | Management and restoration |
Ville Keskisarja | Ministry of Agriculture and Forestry | Policy |
Farmlands |
||
Mikko Kuussaari | Finnish Environment Institute | General expert |
Juha Helenius | University of Helsinki | General expert |
Tarja Kortesmaa | Tike (Agricultural Information Centre) | Agricultural statistics |
Tapio Salo | Natural Resources Institute Finland | Nutrients |
Sari Autio | Finnish Environment Institute | Pesticides |
Reija Hietala | University of Turku | Agricultural landscape |
Katja Raatikainen | Metsähallitus Natural Heritage Services | Traditional rural biotopes |
Ville Vepsäläinen | Finnish Museum of Natural History | Birds |
Janne Heliölä | Finnish Environment Institute | Butterflies |
Terho Hyvönen | MTT Agrifood Research Finland | Weeds |
Juha Pykälä | Finnish Environment Institute | Red-listed species and habitats |
Eero Pehkonen | Ministry of Agriculture and Forestry | Agricultural policies |
Urban areas |
||
Jari Niemelä | University of Helsinki | General expert |
Heikki Setälä | University of Helsinki | General expert |
Kaarina Heikkonen | City of Helsinki | General expert |
Stephen Venn | University of Helsinki | General expert |
Susanna Lehvävirta | Finnish Museum of Natural History | General expert |
Vesa Yli-Pelkonen | University of Helsinki | General expert |
Antti Rehunen | Finnish Environment Institute | Land use |
Leena Kopperoinen | Finnish Environment Institute | Land use |
Jukka-Pekka Flander | Ministry of the Environment | Policy |
- Updated (19.01.2015)